2022 Good Quality Lenovo Sfp+ Sr Transceiver - 100M 1 optical 1 electrical single mode single fiber – Changfei Optoelectronics
2022 Good Quality Lenovo Sfp+ Sr Transceiver - 100M 1 optical 1 electrical single mode single fiber – Changfei Optoelectronics Detail:
product presentation:
This product is a gigabit fiber transceiver with 1 gigabit SC optical port and 4 10 / 100 / 1000Base-T Adaptive Ethernet RJ45 interface. Can help users to achieve ethernet data exchange, convergence, and long-distance optical transmission functions. The equipment adopts no fan, low power consumption design, has convenient use, small size, simple maintenance and other advantages. Product design in line with the Ethernet standards, stable and reliable performance. The equipment can be widely used in intelligent transportation, telecommunications, security, financial securities, customs, shipping, electricity, water conservancy and oil fields and other broadband data transmission fields.
Product application

Specification parameters
| model | CF-1014GSW-20 A/B |
| network port | The 4 10 / 100 / 1000Base-T Ethernet port |
| Fiber port | 1 1000 B a s e-LX SC Light Port |
| Power interface | DC 5V |
| LED | PWR, FDX, FX, TP, SD/SPD1,SPD2 |
| speed | 10/100/1000Mbps |
| optical wavelength | Transmitter: TX1310 / RX1550nm; receiver: RX1550 / TX1310nm |
| Network standards | IEEE802.3i;10Base-T IEEE802.3u;100Base-TX IEEE802.3z;1000Base-LX IEEE802.3ab;1000Base-T |
| transmission distance | 20 KM |
| transmission mode | Full-duplex / half-duplex |
| IP grade | IP30 |
| Backboard bandwidth | 4G bps |
| Package forwarding rate | 2.98M pps |
| input voltage | DC 5V |
| power dissipation | Full load <5W |
| working temperature | -20℃ ~ +60℃ |
| Storage temperature | -30℃ ~ +75℃ |
| Working humidity | 5% -95% (No-condensation) |
| Heat dissipation method | No fan |
| Overall dimension (long x deep x high) | 94mm×71mm×26mm |
| weight | 200g |
| way to install | Desktop / wall-mounted type |
| attestation | CE, FCC, ROHS |
LED, indicator light meaning
| LED, pilot lamp | state | meaning |
| SD/SPD1 | bright | The current electrical port rate is gigabit |
| SPD2 | bright | The current electrical port rate is 100 megabytes |
| go out | The current electrical port rate is 10 megabytes | |
| FX | bright | The light mouth is connected normally |
| twinkle | Light port has data transmission | |
| TP | bright | The electrical port connection is normal |
| twinkle | The electrical port has a data transmission | |
| FDX | bright | The current optical port works in gigabit mode |
| go out | The current port works at one hundredThe trillion mode | |
| PWR | bright | The power supply is normal |
packing list
| name | quantity |
| Gigabit optical fiber transceiver (one light and four power) | one |
| Gigabit optical fiber transceiver (one light and one power) | one |
| Power adapter | Two |
| user’s manual | 1 This |
| Product Certificate (product warranty card) | 1 This |
| Hanging ear (optional) | 2 To |
Product detail pictures:
Related Product Guide:
Excellent 1st,and Client Supreme is our guideline to deliver the ideal provider to our prospects.Nowadays, we have been seeking our best to become certainly one of the most effective exporters in our discipline to meet shoppers more require for 2022 Good Quality Lenovo Sfp+ Sr Transceiver - 100M 1 optical 1 electrical single mode single fiber – Changfei Optoelectronics , The product will supply to all over the world, such as: Cyprus, Benin, Hanover, With the development and enlargement of mass clients abroad, now we have set up cooperative relationships with many major brands. We have our own factory and also have many reliable and well-cooperated factories in the field. Adhering to the "quality first, customer first, We are provideing high-quality, low-cost products and first-class service to customers. We sincerely hope to establish business relationship with customers from all over the world on the basis of quality, mutually benefit. We welcome OEM projects and designs.
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
Write your message here and send it to us





